Property Attributes
- MLS#SC263944
- TypeSingle Family
- Listing Status Active
- CountySUSQUEHANNA
- CityForest City
- AreaSusquehanna County
- Zip18421
- Style
- Year Built1900
- Taxes$ 2455
- Price$ 199,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3264
- Lot Size0.2 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
A truly massive early-1900s home, rich with timeless character and endless potential. Featuring a grand set of three full floors, four generously sized bedrooms, two full baths, gorgeous hardwood floors, and an abundance of windows throughout. This home is filled with natural light and classic architectural charm. An attached garage adds everyday convenience, while the private yard offers plenty of room to relax, gather, and entertain outdoors. Its spacious rooms, original details, and welcoming presence create a wonderful canvas for someone ready to restore and reimagine a remarkable property.
| Price History | |
|---|---|
| 8/12/2026 | Listed $199,900 |
General Features
| Living Area | 3264 |
|---|---|
| Sewer | Public Sewer |
| Heating | Oil,Steam |
| Cooling | None |
| Utilities | See Remarks |
| Roof | Composition |
| Appliances | Electric Oven,Free-Standing Refrigerator,Electric Range |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Awning(s),Front Porch,Porch,Patio,Deck |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Susquehanna |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-6,take the exit onto PA-171 South and follow it into Forest City,where it becomes South Main Street as you enter the borough. Continue on Main Street through town and turn onto Delaware Stree |
| City | Forest City |
| High School District | Forest City Regional |
| Tax Annual Amount | 2455.95 |
| Current Financing | None |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 31600 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer |
|---|---|
| Basement | Concrete,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3264 |
| Half Baths | 1 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 4 |
| Room Type | Bathroom 1,Office,Living Room,Laundry,Kitchen,Family Room,Dining Room,Bedroom 4,Bedroom 3,Bedroom 2,Bedroom 1,Bathroom 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage Faces Front |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Foundation Details | Stone |
| Lot Dimensions | 172x54x169x52 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. REMAX Home Team is not a Multiple Listing Service (MLS), nor does it offer MLS access.